Katherine Hui is a tennis player from USA in the WTA Tour records on OddsBeacon. Across 2 recorded matches the record is 0 wins and 2 losses. The most recent recorded match was at Chennai Open, which started on 2026-11-03, a loss to Janice Tjen.
| OddsBeacon Elo | 1483 |
|---|---|
| Elo rank | 65460 of 68349 in WTA Tour |
| WTA ranking | 1067 |
| Record | 0–2 (W–L) |
| Win rate | 0% |
| League | WTA Tour |
| Country | USA |
| Age | about 21 (born 2005) |
| Last event played (start date) | 2026-11-03 |
WTA Tour player rankings · All tennis players · Upcoming tennis matches · Tennis predictions · Model accuracy and backtesting