Lasota Laurent is a table tennis player from Smilovice in the TT-Cup records on OddsBeacon. Across 396 recorded matches the record is 195 wins and 201 losses. The most recent recorded match was on 2026-11-17, a win against Volny.
| OddsBeacon Elo | 1548 |
|---|---|
| Elo rank | 853 of 2709 in TT-Cup |
| TT-Cup ranking | 3876 |
| Record | 195–201 (W–L) |
| Win rate | 49.2% |
| Games | 803–811 (W–L) |
| League | TT-Cup |
| City | Smilovice |
| Age | about 25 (born 2001) |
| Last recorded match | 2026-11-17 |
Volny · Kindl · Branny · Drozd
TT-Cup player rankings · All table tennis players · Upcoming table tennis matches · Table Tennis predictions · Model accuracy and backtesting