Kral Adam is a table tennis player from Prague in the TT-Cup records on OddsBeacon. Across 2029 recorded matches the record is 1111 wins and 918 losses. The most recent recorded match was on 2026-11-18, a loss to Filipek.
| OddsBeacon Elo | 1486 |
|---|---|
| Elo rank | 1440 of 2709 in TT-Cup |
| TT-Cup ranking | 3693 |
| Record | 1111–918 (W–L) |
| Win rate | 54.8% |
| Games | 4395–3958 (W–L) |
| League | TT-Cup |
| City | Prague |
| Age | about 21 (born 2005) |
| Last recorded match | 2026-11-18 |
Filipek · Marat · Muller · Balcar
TT-Cup player rankings · All table tennis players · Upcoming table tennis matches · Table Tennis predictions · Model accuracy and backtesting