Jonas Roman is a table tennis player from Trebic in the TT-Cup records on OddsBeacon. Across 108 recorded matches the record is 49 wins and 59 losses. The most recent recorded match was on 2026-11-10, a win against Vidourek.
| OddsBeacon Elo | 1453 |
|---|---|
| Elo rank | 1733 of 2709 in TT-Cup |
| TT-Cup ranking | 2870 |
| Record | 49–59 (W–L) |
| Win rate | 45.4% |
| Games | 199–224 (W–L) |
| League | TT-Cup |
| City | Trebic |
| Age | about 33 (born 1993) |
| Last recorded match | 2026-11-10 |
TT-Cup player rankings · All table tennis players · Upcoming table tennis matches · Table Tennis predictions · Model accuracy and backtesting