Jicha David is a table tennis player from Prague in the TT-Cup records on OddsBeacon. Across 2131 recorded matches the record is 1115 wins and 1016 losses. The most recent recorded match was on 2026-11-16, a loss to Stusek.
| OddsBeacon Elo | 1809 |
|---|---|
| Elo rank | 68 of 2709 in TT-Cup |
| TT-Cup ranking | 5662 |
| Record | 1115–1016 (W–L) |
| Win rate | 52.3% |
| Games | 4448–4195 (W–L) |
| League | TT-Cup |
| City | Prague |
| Age | about 28 (born 1998) |
| Last recorded match | 2026-11-16 |
Stusek · Zlamal · Vorisek · Ovcharenko
TT-Cup player rankings · All table tennis players · Upcoming table tennis matches · Table Tennis predictions · Model accuracy and backtesting