Jamrich Robert is a table tennis player from Prague in the TT-Cup records on OddsBeacon. Across 1225 recorded matches the record is 594 wins and 631 losses. The most recent recorded match was on 2026-11-18, a loss to Dvorak.
| OddsBeacon Elo | 1542 |
|---|---|
| Elo rank | 900 of 2709 in TT-Cup |
| TT-Cup ranking | 3927 |
| Record | 594–631 (W–L) |
| Win rate | 48.5% |
| Games | 2446–2486 (W–L) |
| League | TT-Cup |
| City | Prague |
| Age | about 47 (born 1979) |
| Last recorded match | 2026-11-18 |
Dvorak · Marat · Hendrych · Hejda
TT-Cup player rankings · All table tennis players · Upcoming table tennis matches · Table Tennis predictions · Model accuracy and backtesting