Grmela Tomas is a table tennis player from Pnovice in the TT-Cup records on OddsBeacon. Across 88 recorded matches the record is 45 wins and 43 losses. The most recent recorded match was on 2026-11-15, a win against Precek.
| OddsBeacon Elo | 1595 |
|---|---|
| Elo rank | 554 of 2709 in TT-Cup |
| TT-Cup ranking | 4657 |
| Record | 45–43 (W–L) |
| Win rate | 51.1% |
| Games | 177–172 (W–L) |
| League | TT-Cup |
| City | Pnovice |
| Age | about 23 (born 2003) |
| Last recorded match | 2026-11-15 |
TT-Cup player rankings · All table tennis players · Upcoming table tennis matches · Table Tennis predictions · Model accuracy and backtesting