Galus Mateusz is a table tennis player from Tarnow in the TT-Cup records on OddsBeacon. Across 1364 recorded matches the record is 713 wins and 651 losses. The most recent recorded match was on 2026-11-18, a win against Wloszek.
| OddsBeacon Elo | 1672 |
|---|---|
| Elo rank | 276 of 2709 in TT-Cup |
| TT-Cup ranking | 5469 |
| Record | 713–651 (W–L) |
| Win rate | 52.3% |
| Games | 2785–2593 (W–L) |
| League | TT-Cup |
| City | Tarnow |
| Age | about 25 (born 2001) |
| Last recorded match | 2026-11-18 |
Wloszek · Burkacki · Chojnacki · Stapor · Radlo
TT-Cup player rankings · All table tennis players · Upcoming table tennis matches · Table Tennis predictions · Model accuracy and backtesting