Duch Adam is a table tennis player from Katowice in the TT-Cup records on OddsBeacon. Across 1867 recorded matches the record is 1041 wins and 826 losses. The most recent recorded match was on 2026-11-15, a win against Buklat.
| OddsBeacon Elo | 1608 |
|---|---|
| Elo rank | 495 of 2709 in TT-Cup |
| TT-Cup ranking | 4521 |
| Record | 1041–826 (W–L) |
| Win rate | 55.8% |
| Games | 3931–3273 (W–L) |
| League | TT-Cup |
| City | Katowice |
| Age | about 35 (born 1991) |
| Last recorded match | 2026-11-15 |
Buklat · Zapala · Kos · Odelski
TT-Cup player rankings · All table tennis players · Upcoming table tennis matches · Table Tennis predictions · Model accuracy and backtesting