Bilski Bartosz is a table tennis player from Kielce in the TT-Cup records on OddsBeacon. Across 387 recorded matches the record is 194 wins and 193 losses. The most recent recorded match was on 2026-11-16, a win against Odelski.
| OddsBeacon Elo | 1623 |
|---|---|
| Elo rank | 429 of 2709 in TT-Cup |
| TT-Cup ranking | 4493 |
| Record | 194–193 (W–L) |
| Win rate | 50.1% |
| Games | 750–769 (W–L) |
| League | TT-Cup |
| City | Kielce |
| Age | about 46 (born 1980) |
| Last recorded match | 2026-11-16 |
Odelski · Bucko · Buklat · Kos
TT-Cup player rankings · All table tennis players · Upcoming table tennis matches · Table Tennis predictions · Model accuracy and backtesting